Pride Maxima 3 Large Mobility Scooter with VAT
Pride Maxima 3 Large Mobility Scooter with VAT
Why buy from Mobility Direct?
- Free mainland UK delivery – we aim to deliver within 10 working days, subject to stock availability and possible delays. We'll contact you to arrange delivery where applicable. Delivery info
- Warranty support – manufacturing faults covered in accordance with applicable warranty terms.
- Returns information – eligible unused items may be returned under our returns policy. Your statutory rights are unaffected.
- Speak to an expert: 01465 715287 – free help choosing the right product.
Part of Aid 2 Ability, 33 Bridge Street, Girvan
Couldn't load pickup availability
SECURE CHECKOUTS WITH
Price includes: Engineer delivery and set up + 1st year in home warranty.
Included in the price is your very own trusted Engineer to setup your product and provide guidance on usage. We also offer free delivery throughout the UK which is a great offer when you shop with us online. Also included is the 1st Year in home warranty. Click here to contact us for more info.
Heavy - design & outstanding performance
The Maxima mobility Scooter from the ‘Pride® Scooter’ range, combines heavy-duty design, with elegant outstanding performance. An impressive selection of enhanced standard features - 56 cm (22”) wide medium-back seat, ultra-heavy duty drivetrain, rear suspension and an increased weight capacity of up to 35 Stone 10 lbs. (227 kg) - make the Maxima comfortable and give it enough brawn to tackle any challenge.
| Weight Capacity | 35 Stone 10 lbs (227 kg) |
| Maximum Speed | 4 mph (6 km/h) |
| Ground Clearance | 8.1 cm (3.2") |
| Overall Length | 3 Wheel: 117.6 cm (46.3") 4 Wheel: 119.4 cm (47") |
| Overall Width | 3 Wheel: 64.8 cm (25.5") 4 Wheel: 64.8 cm (25.5") |
| Turning Radius | 3 Wheel: 132.1 cm (52") 4 Wheel: 137.2 cm (54") |
| Standard Controls | LED Display |
| Heaviest Piece (when disassembled) | 32 kg (70 lbs.) Rear frame |
| Total Weight (without batteries) | 3-Wheel: 77.5 kg (171 lbs.) 4-Wheel: 80 kg (176 lbs.) |
| Seating | Deluxe contour, medium back |
| Tyres | Front: 7.5 cm x 25 cm (3” x 10”) solid Rear: 10 cm x 25 cm (4” x 10”) solid |
| Suspension | None |
| Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2 x 55 AH (standard) |
| Battery Weight (each) | 55 AH: 17 kg (38 lbs.) |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Share
